Market report, updated
Search in the subdivision of Lake Forest Oakwood Estates
Over the last 6 months, homes sold for 99.8% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74 She Oak Dr Unit 51Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 20 days |
| 93 She Oak Dr Unit 37Huntsville, AL 35824 | 3 | 3 | 1,613 | $267,900 | $166 | 186 days |
| 76 She Oak Dr Unit 50Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 20 days |
| 95 She Oak Dr Unit 38Huntsville, AL 35824 | 3 | 3 | 1,613 | $267,900 | $166 | 180 days |
| 82 She Oak Dr Unit 47Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 57 days |
| 36 She Oak Dr Unit 59Huntsville, AL 35824 | 3 | 3 | 1,613 | $272,900 | $169 | 35 days |
| 12 Whispering Unit 20Huntsville, AL 35824 | 3 | 3 | 1,613 | $264,900 | $164 | 249 days |
| 92 She Oak Dr Unit 42Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 24 days |
| 85 She Oak Dr Unit 33Huntsville, AL 35824 | 3 | 3 | 1,613 | $264,900 | $164 | 200 days |
| 75 She Oak Dr Unit 28Huntsville, AL 35824 | 3 | 3 | 1,613 | $264,900 | $164 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 86 She Oak Dr Unit 45Huntsville, AL 35824 | 3 | 3 | 1,613 | $272,900 | $169 | 84 days |
| 78 She Oak Dr Unit 49Huntsville, AL 35824 | 3 | 3 | 1,613 | $272,900 | $169 | 0 days |
| 68 She Oak Dr Unit 54Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 8 days |
| 66 She Oak Dr Unit 55Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 0 days |
| 70 She Oak Dr Unit 53Huntsville, AL 35824 | 3 | 3 | 1,613 | $272,900 | $169 | 17 days |
| 84 She Oak Dr Unit 46Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 82 days |
| 90 She Oak Dr Unit 43Huntsville, AL 35824 | 3 | 3 | 1,613 | $269,900 | $167 | 77 days |
| 72 She Oak Dr Unit 52Huntsville, AL 35824 | 3 | 3 | 1,613 | $272,900 | $169 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 91 She Oak Dr Unit 36Huntsville, AL 35824 | 3 | 3 | 1,613 | $262,500 | 98.0% | $162 | 165 days |
| 88 She Oak Dr Unit 44Huntsville, AL 35824 | 3 | 3 | 1,613 | $272,900 | 100.0% | $169 | 0 days |
| 94 She Oak Dr Unit 41Huntsville, AL 35824 | 3 | 3 | 1,613 | $274,900 | 100.0% | $170 | 37 days |
| 97 She Oak Dr Unit 39Huntsville, AL 35824 | 3 | 3 | 1,613 | $267,900 | 100.0% | $166 | 101 days |
| 4 Whispering Oaks, Unit 24Huntsville, AL 35824 | 3 | 3 | 1,613 | $264,900 | 100.0% | $164 | 150 days |
| 14 Whispering Oaks, Unit 19Huntsville, AL 35824 | 3 | 3 | 1,613 | $264,900 | 100.0% | $164 | 158 days |
| 89 She Oak Dr Unit 35Huntsville, AL 35824 | 3 | 3 | 1,629 | $267,900 | 100.0% | $164 | 2 days |
| 16 Whispering Oaks, Unit 18Huntsville, AL 35824 | 3 | 3 | 1,613 | $264,900 | 100.0% | $164 | 124 days |
| 99 She Oak Dr Unit 40Huntsville, AL 35824 | 3 | 3 | 1,629 | $267,900 | 100.0% | $164 | 0 days |
| 87 She Oak Dr Unit 34Huntsville, AL 35824 | 3 | 3 | 1,629 | $267,900 | 100.0% | $164 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.