Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8106 Pembridge Court #13 4 3 1,807 $375,000 $207 Unknown
8154 Pembridge Court #5 4 3 1,807 $360,000 $199 Unknown
1011 Rosedew Way #15 3 3 1,756 $359,000 $204 Unknown
8118 Pembridge Court #11 3 3 1,756 $350,000 $199 Unknown
1019 Rosedew Way #17 3 3 1,556 $329,000 $211 Unknown
Average: 3.4 3.0 1,736 $354,600 $204 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.