Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
REGENCY PLAN Goose Ridge Drive 4 4.5 3,574 $754,900 $211 51 days
8045 Se Goose Ridge Drive 6 4 3,837 $699,900 $182 141 days
8113 Goose Ridge Drive 4 3 3,131 $699,900 $223 202 days
7519 Speckle Belly Boulevard 5 4.5 3,580 $649,900 $181 184 days
8107 Goose Ridge Drive 5 4.5 3,395 $645,000 $189 3 days
7511 Speckle Belly Boulevard 5 4.5 3,327 $624,200 $187 148 days
7525 Speckle Belly Boulevard 5 4.5 3,350 $621,200 $185 144 days
8063 Goose Ridge Drive 4 4 3,013 $619,900 $205 175 days
8230 Nantucket Circle 4 4 3,486 $619,000 $177 135 days
156 Old Dirt Road 3 3 2,038 $585,000 $287 Unknown
408 Cardinal Road 3 2 2,600 $479,000 $184 Unknown
20846 English Ivy Lane 5 4 3,199 $447,367 $139 26 days
599 Cardinal Road 3 3 2,249 $405,000 $180 Unknown
20902 English Ivy Lane 4 3.5 2,678 $403,701 $150 100 days
20886 English Ivy Lane 3 2.5 2,286 $396,560 $173 87 days
129 County Road 155 Lot 12 3 2 1,452 $354,900 $244 Unknown
20944 English Ivy Lane 3 2.5 1,912 $353,549 $184 87 days
14088 Hazel Meadow Drive 3 2.5 2,450 $342,548 $139 73 days
125 County Road 155 Lot 13 3 2 1,372 $339,900 $247 Unknown
14071 Hazel Meadow Drive 4 3 2,136 $327,227 $153 87 days
14099 Hazel Meadow Drive 4 2 1,964 $316,064 $160 8 days
14060 Nursery Drive 3 2 1,620 $309,900 $191 30 days
100 County Road 155 3 2 1,225 $300,000 $244 Unknown
14072 Hazel Meadow Drive 3 2 1,620 $289,980 $179 171 days
181 Snowy Meadow Lane N/A N/A N/A $120,000 Unknown Unknown
Average: 3.8 3.1 2,562 $468,183 $191 103 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8060 Goose Ridge Drive 5 4 3,552 $843,567 $237 163 days
8071 Goose Ridge Drive 4 3 3,538 $718,675 $203 196 days
7523 Speckle Belly Boulevard 5 3.5 3,580 $640,550 $178 82 days
7513 Speckle Belly Boulevard 5 3.5 3,580 $637,150 $177 77 days
8061 Goose Ridge Drive 4 3 2,993 $622,000 $207 175 days
8117 Goose Ridge Drive 5 5.5 3,217 $599,900 $186 184 days
20573 English Ivy Lane 4 3.5 3,563 $536,258 $150 31 days
14084 Seedling Road 4 3.5 3,563 $508,561 $142 16 days
20561 English Ivy Lane 3 2.5 2,976 $449,844 $151 31 days
3450 Misty Meadows Drive 4 3 2,580 $439,000 $170 Unknown
20916 English Ivy Lane 5 4 3,199 $435,486 $136 87 days
20664 English Ivy Lane 3 2.5 2,976 $435,409 $146 31 days
14057 Hazel Meadow Drive 3 2.5 2,765 $418,224 $151 16 days
20830 English Ivy Lane 3 2.5 2,200 $411,901 $187 108 days
14262 Harvest Ridge Lane 5 3.5 3,587 $399,900 $111 122 days
20992 English Ivy Lane 3 2.5 2,286 $399,900 $174 280 days
14074 Nursery Drive 5 3 2,452 $351,499 $143 130 days
14053 Harvest Ridge Lane 4 3 1,964 $340,174 $173 16 days
20681 English Ivy Lane 4 3 2,136 $324,438 $151 31 days
14104 Rockaway Drive 4 3 2,136 $314,900 $147 26 days
14095 Harvest Ridge Lane 4 3 1,964 $308,106 $156 16 days
14083 Harvest Ridge Lane 3 2 1,620 $272,236 $168 130 days
Average: 4.0 3.2 2,837 $473,076 $166 93 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2017 Meadow Creek Circle Se 4 3.5 4,038 $895,000 $895,000 $221 74 days 9/25/26
8300 Riley Ridge Way Se 5 4.5 3,625 $769,900 $770,000 $212 120 days 4/14/26
8068 Goose Ridge Drive 4 4.5 3,574 $754,900 $750,000 $209 175 days 5/11/26
8319 Grayback Boulevard 4 3 3,287 $739,900 $739,900 $225 201 days 8/12/26
8098 Goose Ridge Drive 4 4.5 3,846 $719,900 $719,900 $187 99 days 5/1/26
8210 Goose Ridge Drive Se 4 3.5 3,491 $705,000 $710,000 $203 35 days 6/5/26
8220 Nantucket Circle 4 3.5 3,874 $700,000 $710,000 $183 138 days 5/4/26
8106 Goose Ridge Drive 4 3 2,981 $679,900 $699,000 $234 213 days 8/24/26
649 Snowy Meadow Lane 3 3 2,349 $650,000 $653,250 $278 Unknown 7/7/26
7529 Speckle Belly Boulevard Se 5 4.5 3,395 $645,000 $640,000 $188 88 days 9/10/26
7510 Speckle Belly Boulevard 5 3.5 3,580 $619,900 $630,000 $175 115 days 7/31/26
8119 Goose Ridge Drive 5 4.5 3,327 $592,015 $592,015 $177 36 days 4/30/26
7506 Speckle Belly Boulevard 4 3 2,800 $536,505 $536,505 $191 48 days 5/8/26
8121 Goose Ridge Drive 4 3 2,800 $529,900 $529,900 $189 195 days 6/16/26
195 Mallard Hill 5 3 2,777 $420,000 $417,000 $150 Unknown 5/26/26
20872 English Ivy Lane 3 3.5 2,678 $410,846 $410,846 $153 81 days 6/26/26
118 Blue Heron Drive 4 3 2,324 $399,900 $405,000 $174 Unknown 7/7/26
45 Turkey Lane 3 2 2,290 $415,000 $405,000 $176 Unknown 4/29/26
7052 Meadow Way Lane 3 2 1,958 $399,900 $390,000 $199 71 days 5/1/26
14056 Harvest Ridge Lane 5 4 2,769 $389,280 $389,280 $140 140 days 6/11/26
64 Meadows Drive 4 1.75 2,309 $418,000 $385,000 $166 91 days 6/4/26
20960 English Ivy Lane 3 2.5 2,286 $375,192 $375,192 $164 91 days 5/28/26
14100 Hazel Meadow Drive 4 3.5 2,769 $368,085 $368,085 $132 163 days 7/4/26
1780 Amanda Lane 3 2 1,700 $369,900 $368,000 $216 71 days 8/11/26
20976 English Ivy Lane 3 2 1,912 $346,422 $346,422 $181 182 days 5/22/26
Average: 3.9 3.1 2,706 $489,121 $487,517 $184 120 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.