Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 Lakeview Drive Nw 4 2.75 2,402 $289,900 $120 84 days
3824 Timbercrest Drive Nw 4 3 2,212 $274,900 $124 97 days
4120 Blue Spring Road 3 2 1,428 $240,000 $168 14 days
2603 Gibson Street Nw 4 2 2,285 $240,000 $105 92 days
4206 Nw Force Drive 3 1.5 1,716 $239,900 $139 41 days
2102 Nw Harris Road 3 2 1,609 $234,900 $145 4 days
4100 Force Drive 4 1.5 1,618 $224,900 $138 42 days
2214 Norwood Drive 4 2.5 1,305 $213,900 $163 104 days
4401 Lakeview Drive Nw 3 1.5 1,250 $195,000 $156 120 days
3612 Inglewood Drive Nw 4 2 1,696 $179,900 $106 160 days
4804 Cottonwood Drive Nw 3 2 1,222 $174,900 $143 13 days
2116 Nw Gilbreath Road Nw 3 1 1,197 $169,900 $141 159 days
4503 Kenwood Drive Nw 4 1.5 1,569 $169,000 $107 46 days
2217 Barrywood Circle Nw 3 1 1,339 $159,900 $119 176 days
2253 Flippin Circle 3 1 1,008 $149,900 $148 44 days
2210 Norwood Drive 3 1 984 $129,990 $132 149 days
4411 Lakeview Drive N/A N/A N/A $44,900 Unknown 9 days
Average: 3.4 1.8 1,552 $195,987 $135 80 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Phillips Road Nw 4 2.5 1,832 $242,000 $132 48 days
2523 Birchfield Street Nw 3 1.5 2,504 $159,900 $63 223 days
Average: 3.5 2.0 2,168 $200,950 $97 136 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 Norris Road 4 1.75 1,987 $289,900 $289,900 $145 79 days 6/24/26
3907 Timbercrest Drive Nw 4 1.75 1,697 $225,900 $225,900 $133 34 days 6/15/26
2222 Lynn Road Nw 3 2 2,250 $220,000 $220,000 $97 37 days 9/7/26
3904 Kenwood Drive Nw 3 2 1,525 $224,900 $220,000 $144 89 days 7/2/26
4501 Lakeview Drive Nw 4 2 1,536 $205,000 $205,000 $133 63 days 6/4/26
2419 Tuxedo Drive Nw 4 2 1,306 $195,000 $195,000 $149 0 days 10/1/26
3914 Timbercrest Drive Nw 4 2 2,328 $205,000 $195,000 $83 63 days 8/20/26
2212 Phillips Road 3 2 2,116 $189,900 $192,900 $91 39 days 5/4/26
3902 Nw Lakeview Drive 3 1.5 1,597 $189,900 $189,900 $118 32 days 10/30/26
4209 Memorial Parkway North N 3 2 1,403 $178,000 $185,000 $131 29 days 5/6/26
2115 Gilbreath Road 3 1 1,276 $185,000 $180,000 $141 42 days 9/24/26
2108 Wharton Road Nw 3 1 1,100 $179,900 $175,000 $159 35 days 7/31/26
2223 Norris Road Nw 3 1.5 1,486 $150,000 $150,000 $100 35 days 6/12/26
4802 Cottonwood Drive Nw 3 1 1,200 $150,000 $150,000 $125 127 days 7/8/26
3909 Lakeview Drive Nw 3 1.5 1,465 $149,000 $149,000 $101 46 days 10/19/26
2100 Norris Road Nw 3 1.75 1,553 $167,335 $138,000 $88 43 days 6/8/26
2514 Birchfield Street Nw 2 1.5 1,328 $135,900 $135,900 $102 39 days 8/3/26
2117 Griffith Drive Nw 3 1 1,000 $132,000 $135,000 $135 36 days 8/28/26
2016 Lance Road Nw 3 1.5 1,092 $140,000 $135,000 $123 58 days 6/24/26
4807 Cottonwood Drive 3 1 914 $127,000 $132,000 $144 45 days 5/29/26
2017 Lance Road Nw 3 0.75 1,050 $125,000 $130,000 $123 83 days 9/11/26
2218 Norris Road Nw 3 1.5 1,549 $165,000 $120,000 $77 30 days 10/29/26
2120 Griffith Drive Nw 3 1 965 $99,000 $82,000 $84 64 days 8/19/26
2419 Tuxedo Drive Nw 3 1 1,306 $90,000 $79,000 $60 48 days 6/3/26
2427 Tuxedo Drive Nw 3 1 1,299 $75,000 $75,000 $57 8 days 9/18/26
Average: 3.1 1.5 1,449 $159,949 $155,500 $108 46 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.