Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 13th Street Sw N/A N/A N/A $1,250,000 Unknown 139 days
2109 14th Street Sw 4 3 2,080 $450,000 $216 26 days
200 8th Street Nw N/A N/A N/A $449,900 Unknown 405 days
2715 Sw 6th Avenue Sw 4 1.75 2,079 $412,500 $198 129 days
3508 7th Avenue 3 2 2,025 $409,900 $202 11 days
3105 7th Avenue Sw 4 1.75 2,106 $399,900 $189 122 days
2906 10th Avenue Sw 3 1.75 1,600 $359,000 $224 158 days
3609 7th Avenue 3 2.75 1,547 $274,900 $177 95 days
3800 8th Avenue 5 2 1,204 $235,000 $195 42 days
2906 6th Avenue Sw 3 1 1,102 $199,999 $181 96 days
3515 6th Avenue Sw Sw 3 1 933 $155,000 $166 290 days
2513 Larry Street Sw N/A N/A N/A $85,000 Unknown 350 days
Average: 3.6 1.9 1,630 $390,091 $194 155 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 acres Mastin Lake Road Nw N/A N/A N/A $1,260,000 Unknown 141 days
2706 6th Avenue N/A N/A N/A $99,000 Unknown 42 days
Average: 0 0 0 $679,500 $0 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2907 7th Avenue Sw 3 3 2,555 $489,000 $489,000 $191 71 days 6/10/26
3000 9th Avenue Sw 3 2.5 2,523 $485,000 $485,000 $192 77 days 9/28/26
2909 7th Avenue Sw 3 2.25 2,592 $499,000 $470,000 $181 353 days 7/13/26
2902 6th Street N/A N/A N/A $425,000 $435,000 Unknown 66 days 6/4/26
3510 7th Avenue Sw 3 2 1,686 $350,000 $350,000 $207 71 days 5/26/26
3605 7th Avenue Sw 3 2 1,685 $329,900 $326,000 $193 90 days 9/30/26
2808 6th Avenue Sw 3 1 1,055 $147,000 $140,000 $132 31 days 7/2/26
2413 Sw 8th Street N/A N/A N/A $70,000 $90,000 Unknown 82 days 6/23/26
3012 7th Avenue Sw 3 1 1,132 $99,000 $88,000 $77 62 days 6/3/26
3014 8th Avenue Sw 2 1.5 1,116 $129,000 $85,000 $76 38 days 8/25/26
Average: 2.9 1.9 1,793 $302,290 $295,800 $156 94 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.