Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Grassy Fields Lane 4 4 3,740 $669,900 $179 Unknown
3330 Grassy Fields Lane 5 4 4,622 $639,888 $138 Unknown
3500 Morning Dew Cove #13 4 3 2,750 $600,000 $218 Unknown
3626 Stickley Way 4 3 2,897 $539,900 $186 Unknown
10829 Prairie Lake Drive 3 3 2,393 $469,000 $195 Unknown
10782 Upland Drive 5 3 2,361 $434,460 $184 Unknown
10688 Prairie Lake Drive 4 3 1,991 $366,535 $184 Unknown
10680 Prairie Lake Drive 4 3 1,991 $365,555 $183 Unknown
10708 Prairie Lake Drive 4 3 1,991 $358,495 $180 Unknown
10676 Prairie Lake Dr 3 3 1,749 $357,825 $204 Unknown
10684 Prairie Lake Dr 3 3 1,749 $357,825 $204 Unknown
10693 Prairie Lake Drive 4 2 1,618 $349,500 $216 Unknown
Average: 3.9 3.1 2,487 $459,073 $189 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 Morning Dew Cove #14 4 3 2,700 $624,900 $231 Unknown
1778 Gable Green Drive 4 3 2,760 $450,000 $163 Unknown
10660 Prairie Lake Drive 3 2 1,618 $353,960 $218 Unknown
10664 Prairie Lake Drive 3 2 1,618 $353,320 $218 Unknown
10692 Prairie Lake Dr 3 3 1,749 $348,705 $199 Unknown
10709 Prairie Lake Drive 4 2 1,497 $341,545 $228 Unknown
10697 Prairie Lake Drive 4 2 1,618 $332,665 $205 Unknown
Average: 3.6 2.4 1,937 $400,727 $209 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3359 Prairie Range Lane 6 4 3,896 $790,000 $790,000 $202 Unknown 7/21/26
3387 Grassy Fields Lane 5 5 4,200 $665,000 $650,000 $154 Unknown 9/28/26
3338 Grassy Fields Lane 5 5 4,203 $635,000 $635,000 $151 Unknown 9/11/26
1736 Gable Green Drive 36 4 3 2,677 $585,500 $570,000 $212 Unknown 6/26/26
3544 Morning Dew Cove 4 3 2,506 $510,000 $520,000 $207 Unknown 7/13/26
3650 Stickley Way 4 3 2,511 $520,000 $512,000 $203 Unknown 9/25/26
10704 Prairie Lake Drive 4 3 2,804 $405,060 $402,050 $143 Unknown 6/29/26
10787 Upland Drive 5 3 2,361 $399,289 $399,289 $169 Unknown 6/19/26
10645 Prairie Lake Drive 4 3 2,804 $405,435 $397,280 $141 Unknown 10/23/26
10778 Upland Drive 4 2 1,852 $390,980 $390,980 $211 Unknown 5/14/26
10773 Upland Drive 4 3 1,991 $380,140 $380,140 $190 Unknown 5/22/26
10786 Upland Drive 4 3 1,991 $396,305 $375,000 $188 Unknown 6/30/26
10672 Prairie Lake Drive 4 2 1,764 $362,790 $362,790 $205 Unknown 9/29/26
10713 Prairie Lake Drive 3 3 2,160 $368,350 $358,350 $165 Unknown 8/26/26
10705 Prairie Lake Drive 4 2 1,764 $360,005 $349,900 $198 Unknown 7/10/26
10700 Prairie Lake Drive 3 2 1,618 $352,620 $348,120 $215 Unknown 7/14/26
10712 Prairie Lake Drive 4 2 1,852 $360,005 $347,500 $187 Unknown 6/23/26
10696 Prairie Lake Dr 4 2 1,764 $355,545 $325,000 $184 Unknown 8/24/26
10717 Prairie Lake Drive 4 2 1,618 $349,200 $325,000 $200 Unknown 7/31/26
10701 Prairie Lake Dr 4 2 1,497 $343,665 $324,665 $216 Unknown 9/30/26
Average: 4.2 2.9 2,391 $446,744 $438,153 $187 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.