Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2363 Heavenly View 7 9 11,200 $18,000,000 $1,607 Unknown
3199 Young Road N/A N/A N/A $10,076,850 Unknown Unknown
6707 White Oak Valley Circle N/A N/A N/A $8,000,000 Unknown Unknown
1636 Hillcrest Road 5 8 8,658 $7,995,000 $923 Unknown
31 Minnekahda Place 16 14 15,196 $6,900,000 $454 Unknown
8498 Shawn Ridge Road 50 40 56,640 $6,500,000 $114 Unknown
8843 Forest Creek Lane 5 11 16,414 $6,300,000 $383 Unknown
1511 Carroll Lane 5 5 7,720 $5,495,000 $711 Unknown
7610 Standifer Gap Road N/A N/A N/A $4,999,000 Unknown Unknown
10424 E Brainerd Road 6 4 6,500 $4,850,000 $746 Unknown
3926 Graceland Trail 3 3 1,745 $4,500,000 $2,578 Unknown
527 Reads Lake Road 5 7 7,123 $4,500,000 $631 Unknown
3916 Cummings Road N/A N/A N/A $4,500,000 Unknown Unknown
10623 Dayton Pike N/A N/A N/A $4,500,000 Unknown Unknown
3800 University Drive 4 7 8,520 $4,250,000 $498 Unknown
3785 Kings Road 4 6 6,396 $4,250,000 $664 Unknown
607 Forest Avenue 4 4 3,936 $3,950,000 $1,003 Unknown
588 W Brow Road 5 6 7,087 $3,750,000 $529 Unknown
8212 Bell Mill Road 5 12 19,710 $3,530,000 $179 Unknown
7468 Noah Reid Road 7 10 11,769 $3,500,000 $297 Unknown
Cumberland Road 26 N/A N/A N/A $3,500,000 Unknown Unknown
7900 Thunder Farms Trail 4 8 10,039 $2,975,000 $296 Unknown
7526 Twisting Creek Lane 6 7 7,312 $2,950,000 $403 Unknown
503 Winston Road 4 5 5,386 $2,869,000 $532 Unknown
742 Latitude Circle 4 5 4,388 $2,850,000 $649 Unknown
Average: 3.4 2.9 2,239 $515,227 $232 84 days
Viewing 1 - 25 of 2591
Viewing 1 - 25 of 2591
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6432 Cobble Lane 5 5 12,595 $4,125,000 $327 Unknown
9426 Houston Lane 7 8 7,375 $3,900,000 $528 Unknown
1850 Cash Canyon Road 3 4 4,882 $2,699,900 $553 Unknown
4925 Bal Harbor Circle 4 4 3,445 $2,500,000 $725 Unknown
Dallas Road N/A N/A N/A $2,300,000 Unknown Unknown
638 Samoyed Trail 3 3 4,000 $2,300,000 $575 Unknown
4919 Bal Harbor Circle 3 3 4,025 $2,200,000 $546 Unknown
8269 Balata Drive 5 7 6,235 $2,175,000 $348 Unknown
8092 Jonathan Drive 7 7 6,471 $2,050,000 $316 Unknown
345 E 4th Street 4 6 4,544 $2,050,000 $451 Unknown
6510 Fairview Road N/A N/A N/A $1,925,000 Unknown Unknown
700 S Crest Road 5 5 5,580 $1,795,000 $321 Unknown
4206 Ivory Avenue 5 4 5,001 $1,590,000 $317 Unknown
8349 Bear Paw Trail (105) 5 4 4,100 $1,569,000 $382 Unknown
4975 Browntown Road N/A N/A N/A $1,500,000 Unknown Unknown
510 Winston Road 3 2 2,144 $1,475,000 $687 Unknown
5046 Ravinia Lane 1440 3 3 3,281 $1,450,000 $441 Unknown
8499 Bear Paw Trail (100) 4 5 3,830 $1,400,000 $365 Unknown
7323 Blue Heron Court 4 4 3,260 $1,359,000 $416 Unknown
8212 Shallowford Road N/A N/A N/A $1,350,000 Unknown Unknown
1908 Spotted Fawn Trail 4 3 3,196 $1,325,000 $414 Unknown
9003 Dovetail Lane 4 4 4,594 $1,278,000 $278 Unknown
766 Black Creek Drive 4 4 4,267 $1,275,000 $298 Unknown
4320 Bonny Oaks Drive 2 1 1,272 $1,200,000 $943 Unknown
8504 Bear Paw Trail (117) 3 4 3,050 $1,200,000 $393 Unknown
Average: 3.3 2.6 2,111 $445,163 $215 N/A day
Viewing 1 - 25 of 626
Viewing 1 - 25 of 626
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 8 9,580 $4,000,000 $4,000,000 $417 Unknown 5/18/26
5377 Browntown Road N/A N/A N/A $3,950,000 $3,950,000 Unknown Unknown 9/24/26
538 W Brow Road 5 7 8,246 $3,700,000 $3,700,000 $448 Unknown 7/24/26
1415 Shady Circle 8 6 7 5,000 $3,500,000 $3,500,000 $700 Unknown 6/10/26
1721 Gray Road 7 8 12,767 $3,700,000 $3,300,000 $258 Unknown 9/11/26
10 Minnekahda Place 4 5 6,068 $3,250,000 $3,100,000 $510 Unknown 9/25/26
131 Sumach Street 4 6 5,958 $3,100,000 $3,000,000 $503 Unknown 7/31/26
7917 Mountain Laurel Trail 85 4 5 4,458 $2,050,000 $2,801,000 $628 Unknown 10/16/26
820 W Brow Road 5 5 6,033 $2,760,000 $2,760,000 $457 Unknown 7/31/26
1034 Montlake Road 4 4 4,324 $2,750,000 $2,725,000 $630 Unknown 7/17/26
3635 Kings Road 5 5 5,397 $2,995,000 $2,722,500 $504 Unknown 10/15/26
1301 Woodhill Drive 4 5 4,751 $2,800,000 $2,700,000 $568 Unknown 6/4/26
118 Baker Street 5 6 5,744 $2,650,000 $2,650,000 $461 Unknown 7/9/26
11 Saint Nicholas Way 7 10 9,295 $2,750,000 $2,650,000 $285 Unknown 5/20/26
710 W Brow Road 4 6 6,515 $3,250,000 $2,500,000 $383 Unknown 6/1/26
746 Latitude Circle 3 5 4,369 $2,450,000 $2,450,000 $560 Unknown 7/1/26
8831 Forest Creek Lane 6 11 8,963 $2,500,000 $2,400,000 $267 Unknown 5/26/26
4608 Chestnut Avenue 3 4 5,271 $2,300,000 $2,300,000 $436 Unknown 6/18/26
6803 Silver Cloud Cove 8 9 9,630 $2,600,000 $2,295,000 $238 Unknown 6/24/26
405 Forest Avenue 5 5 5,275 $2,400,000 $2,250,000 $426 Unknown 8/31/26
8142 Mountain Laurel Trail (14) 6 4 4,520 $2,150,000 $2,150,000 $475 Unknown 7/16/26
2611 Heron Cove Lane 4 6 5,679 $2,100,000 $2,100,000 $369 Unknown 10/2/26
365 E 4th Street 4 6 4,544 $1,950,000 $1,972,666 $434 Unknown 6/17/26
4504 Chestnut Avenue 5 3 3,686 $1,960,000 $1,950,000 $529 Unknown 6/1/26
216 Sylvan Drive 4 4 4,906 $1,925,000 $1,925,000 $392 Unknown 7/28/26
Average: 3.4 2.8 2,191 $472,365 $462,087 $215 74 days
Viewing 1 - 25 of 3359
Viewing 1 - 25 of 3359

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.