Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Broad Row Street 6 5.5 4,759 $538,350 $113 100 days
210 Lookout Point Road 5 4.5 3,849 $509,008 $132 202 days
359 Broad Row Street 5 4.5 3,797 $496,850 $130 54 days
361 Broad Row Street 5 4.5 3,849 $495,850 $128 162 days
380 Broad Row Street 5 4.5 3,849 $486,350 $126 82 days
357 Broad Row Street 5 4.5 3,797 $481,350 $126 100 days
282 Crane Hollow Lane 5 3.5 3,630 $454,900 $125 7 days
382 Broad Row Street 5 4.5 3,074 $441,213 $143 100 days
278 Crane Hollow Lane 5 3.5 3,122 $404,900 $129 37 days
342 Mistfield Street 3 2 1,843 $399,000 $216 152 days
317 Mistfield Street 4 3 2,407 $389,900 $161 40 days
280 Crane Hollow Lane 4 3 2,377 $363,900 $153 6 days
340 Mistfield Street 3 2 2,026 $359,000 $177 138 days
3000 Broad Row Street 3 2 1,842 $349,850 $189 43 days
133 Foundry Street 4 2.75 2,108 $349,750 $165 168 days
287 Crane Hollow Lane 4 2.5 2,251 $347,400 $154 100 days
281 Crane Hollow Lane 4 3 2,019 $340,400 $168 21 days
302 Mistfield Street 4 3 2,108 $331,000 $157 139 days
276 Crane Hollow Lane 4 2 1,841 $317,400 $172 71 days
Average: 4.4 3.4 2,870 $413,493 $151 90 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Broad Row Street 5 4.5 3,996 $478,850 $119 170 days
384 Broad Row Street 5 4.5 3,996 $473,850 $118 100 days
274 Crane Hollow Lane 4 3 2,377 $365,400 $153 71 days
277 Crane Hollow Lane 4 3 2,377 $362,300 $152 50 days
275 Crane Hollow Lane 4 3 2,019 $338,400 $167 71 days
Average: 4.4 3.6 2,953 $403,760 $142 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 Broad Row Street 6 5.5 4,784 $526,350 $555,958 $116 144 days 8/31/26
212 Lookout Point Road 4 3.5 3,329 $459,650 $459,650 $138 184 days 4/29/26
210 Crane Hollow Lane 5 3.5 2,980 $422,900 $422,900 $141 92 days 6/30/26
217 Crane Hollow Lane 5 3.5 2,980 $421,900 $421,900 $141 179 days 10/9/26
393 Broad Row Street 5 4 2,794 $412,316 $412,316 $147 205 days 6/1/26
413 Broad Row Street 5 4 2,794 $409,566 $409,566 $146 173 days 4/30/26
129 Foundry Street 4 2.5 2,251 $409,900 $409,000 $181 91 days 9/30/26
391 Broad Row Street 4 3.5 2,872 $394,850 $394,850 $137 320 days 9/18/26
392 Broad Row Street 5 4 2,576 $384,850 $384,850 $149 283 days 7/31/26
318 Mistfield Street 4 3 2,377 $375,245 $370,580 $155 108 days 6/25/26
214 Crane Hollow Lane 4 3 2,361 $363,900 $365,820 $154 80 days 5/29/26
134 Foundry Street 4 2.5 2,251 $361,300 $361,300 $160 101 days 5/28/26
220 Crane Hollow Lane 4 3 2,377 $358,900 $358,900 $150 115 days 6/8/26
223 Crane Hollow Lane 4 3 2,377 $366,920 $358,900 $150 198 days 8/14/26
339 Mistfield Street 3 2 2,026 $359,000 $348,000 $171 153 days 9/7/26
423 Broad Row Street 4 3 2,019 $342,910 $342,910 $169 119 days 8/31/26
218 Crane Hollow Lane 4 3 2,019 $335,900 $337,429 $167 108 days 6/25/26
215 Crane Hollow Lane 4 3 2,019 $338,900 $337,400 $167 140 days 8/31/26
221 Crane Hollow Lane 4 3 2,019 $335,900 $335,900 $166 98 days 5/22/26
427 Broad Row Street 4 3 2,019 $335,900 $335,900 $166 119 days 5/27/26
219 Crane Hollow Lane 4 3 2,019 $334,900 $334,900 $165 93 days 6/10/26
204 Crane Hollow Lane 4 2.75 2,108 $331,900 $331,900 $157 118 days 6/11/26
425 Broad Row Street 4 3 2,377 $358,900 $330,000 $138 84 days 8/31/26
211 Crane Hollow Lane 4 3 2,019 $337,900 $328,110 $162 121 days 9/11/26
203 Crane Hollow Lane 4 2.5 2,251 $344,900 $310,400 $137 123 days 6/16/26
Average: 4.1 2.9 2,312 $357,845 $355,080 $156 125 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.