Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10424 E Brainerd Road 6 4 6,500 $4,850,000 $746 Unknown
3609 Prospect Church Road Lot #2 4 4 4,009 $1,650,000 $411 Unknown
3612 Bill Jones Road N/A N/A N/A $1,500,000 Unknown Unknown
3597 Prospect Church Road 4 3 2,918 $975,000 $334 Unknown
10946 London Tower 5 4 2,930 $949,900 $324 Unknown
1337 London Woods Way 15 5 4 3,400 $925,000 $272 Unknown
1203 London Woods Way 7 5 4 3,214 $899,900 $279 Unknown
1373 London Woods Way 18 5 4 2,908 $859,900 $295 Unknown
9133 Crystal Brook Drive 4 3 3,200 $775,000 $242 Unknown
3554 Windmill Way 205 4 4 3,585 $775,000 $216 Unknown
10651 Flicker Way 139 4 4 4,202 $770,000 $183 Unknown
3562 Windmill Way 204 5 4 3,140 $750,000 $238 Unknown
5021 Parkerson Road 3 3 2,200 $749,999 $340 Unknown
4217 Cripple Bush Court 4 4 3,061 $725,000 $236 Unknown
10630 Flicker Way 120 4 3 2,750 $697,500 $253 Unknown
10623 Flicker Way 5 4 3,500 $690,000 $197 Unknown
9875 Fieldcrest Drive 4 5 4,696 $690,000 $146 Unknown
10676 Adlar Court 4 3 3,897 $690,000 $177 Unknown
3187 Grassland Circle 4 4 3,300 $675,000 $204 Unknown
3324 Grassy Fields Lane 4 4 3,740 $669,900 $179 Unknown
3530 Windmill Way 208 3 3 2,414 $669,000 $277 Unknown
3330 Grassy Fields Lane 5 4 4,622 $639,888 $138 Unknown
3509 Morning Dew Cove #14 4 3 2,700 $624,900 $231 Unknown
3143 Grassland Circle #24 4 4 2,800 $600,000 $214 Unknown
3500 Morning Dew Cove #13 4 3 2,750 $600,000 $218 Unknown
Average: 4.0 3.3 2,808 $658,710 $220 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Park Place N/A N/A N/A $750,000 Unknown Unknown
10597 Brownspring Drive 115 4 3 2,700 $669,900 $248 Unknown
10607 Flicker Way 4 4 2,782 $555,500 $199 Unknown
10634 Feather Ridge 5 4 3,411 $517,150 $151 Unknown
3885 Hawks Creek Drive 4 3 2,804 $481,875 $171 Unknown
3947 Hawks Creek Drive 4 3 2,804 $470,905 $167 Unknown
3831 Hawks Creek Drive 3 3 2,804 $456,285 $162 Unknown
1778 Gable Green Drive 4 3 2,760 $450,000 $163 Unknown
11127 E Brainerd Road 4 2 1,920 $450,000 $234 Unknown
1357 Centerstone Lane 4 3 2,565 $409,900 $159 Unknown
3969 Hawks Creek Drive 4 2 1,764 $408,950 $231 Unknown
1489 Centerstone Lane 4 3 2,565 $399,990 $155 Unknown
10660 Prairie Lake Drive 3 2 1,618 $353,960 $218 Unknown
10664 Prairie Lake Drive 3 2 1,618 $353,320 $218 Unknown
10692 Prairie Lake Dr 3 3 1,749 $348,705 $199 Unknown
10709 Prairie Lake Drive 4 2 1,497 $341,545 $228 Unknown
10697 Prairie Lake Drive 4 2 1,618 $332,665 $205 Unknown
11518 Ed Ware Road N/A N/A N/A $92,000 Unknown Unknown
Average: 3.8 2.8 2,311 $435,702 $194 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3597 Prospect Church Road 4 3 2,800 $976,841 $976,841 $348 Unknown 4/30/26
10541 E Brainerd Road 6 4 4,000 $949,999 $900,000 $225 Unknown 7/2/26
11619 Mcghee Road 4 4 3,293 $880,000 $885,000 $268 Unknown 6/26/26
10514 E Brainerd Road 4 3 3,501 $859,000 $853,500 $243 Unknown 8/14/26
9347 Bronze Branch Lane 4 4 3,947 $850,000 $840,000 $212 Unknown 6/15/26
3555 Windmill Way 199 5 4 3,936 $821,000 $821,000 $208 Unknown 10/19/26
9369 Crystal Brook Drive 4 4 4,208 $845,000 $800,000 $190 Unknown 6/15/26
3359 Prairie Range Lane 6 4 3,896 $790,000 $790,000 $202 Unknown 7/21/26
10594 Flicker Way 126 4 4 3,300 $750,000 $759,000 $230 Unknown 4/30/26
11900 Country Estates Drive 4 4 3,540 $720,000 $740,000 $209 Unknown 6/26/26
3511 Windmill Way 194 4 4 3,198 $739,424 $739,424 $231 Unknown 7/8/26
10589 Brownspring Drive 114 4 4 3,000 $734,900 $734,900 $244 Unknown 9/3/26
9361 Crystal Brook Drive 5 5 4,248 $789,000 $725,000 $170 Unknown 6/12/26
3709 Windbridge Drive 4 3 3,624 $710,000 $710,000 $195 Unknown 5/7/26
3582 Windmill Way 202 4 4 2,860 $695,000 $695,000 $243 Unknown 6/26/26
10634 Flicker Way 119 4 3 2,700 $689,900 $695,000 $257 Unknown 9/25/26
11102 London Lane 4 3 2,600 $699,999 $680,000 $261 Unknown 6/18/26
10640 Flicker Way 4 4 2,850 $675,000 $675,000 $236 Unknown 7/27/26
3909 Bill Jones Road 4 3 3,852 $665,000 $665,000 $172 Unknown 5/29/26
4329 Brush Creek Court 5 4 3,120 $674,900 $660,000 $211 Unknown 6/1/26
3179 Grassland Circle 5 4 3,250 $669,900 $655,000 $201 Unknown 9/28/26
3387 Grassy Fields Lane 5 5 4,200 $665,000 $650,000 $154 Unknown 9/28/26
9219 Crystal Brook Drive 5 4 4,484 $699,000 $650,000 $144 Unknown 9/1/26
10624 Brownspring Drive 4 4 2,850 $649,900 $639,000 $224 Unknown 6/10/26
9313 Crystal Brook Drive 5 3 3,025 $675,000 $635,000 $209 Unknown 9/3/26
Average: 4.1 3.1 2,696 $513,777 $504,258 $191 N/A day
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.