Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Skillet Gap Road 6 12 15,212 $8,750,000 $575 Unknown
1636 Hillcrest Road 5 8 8,658 $7,995,000 $923 Unknown
31 Minnekahda Place 16 14 15,196 $6,900,000 $454 Unknown
1511 Carroll Lane 5 5 7,720 $5,495,000 $711 Unknown
7610 Standifer Gap Road N/A N/A N/A $4,999,000 Unknown Unknown
3926 Graceland Trail 3 3 1,745 $4,500,000 $2,578 Unknown
527 Reads Lake Road 5 7 7,123 $4,500,000 $631 Unknown
3916 Cummings Road N/A N/A N/A $4,500,000 Unknown Unknown
3785 Kings Road 4 6 6,396 $4,250,000 $664 Unknown
607 Forest Avenue 4 4 3,936 $3,950,000 $1,003 Unknown
7468 Noah Reid Road 7 10 11,769 $3,500,000 $297 Unknown
Cumberland Road 26 N/A N/A N/A $3,500,000 Unknown Unknown
503 Winston Road 4 5 5,386 $2,869,000 $532 Unknown
742 Latitude Circle 4 5 4,388 $2,850,000 $649 Unknown
7725 Shallowford Road N/A N/A N/A $2,800,000 Unknown Unknown
2620 Hickory Valley Road 29 32 3,416 $2,575,000 $753 Unknown
1117 Winding Oaks Way 6 5 5,900 $2,500,000 $423 Unknown
209 Browntown Road 4 3 4,640 $2,500,000 $538 Unknown
1102 Riverbank Ridge N/A N/A N/A $2,500,000 Unknown Unknown
1054 Riverbank Ridge N/A N/A N/A $2,500,000 Unknown Unknown
549 Magnolia Vale Drive 7 5 5,999 $2,450,000 $408 Unknown
842 Dry Branch Court 7 8 7,000 $2,395,000 $342 Unknown
6730 Standifer Gap Road 4 3 2,892 $2,250,000 $778 Unknown
554 Whitehall Road 120 3 5 4,340 $2,200,000 $506 Unknown
554 Whitehall Road 124 3 3 3,358 $2,195,000 $653 Unknown
Average: 3.3 2.7 1,975 $465,959 $235 89 days
Viewing 1 - 25 of 1468
Viewing 1 - 25 of 1468
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Cash Canyon Road 3 4 4,882 $2,699,900 $553 Unknown
4925 Bal Harbor Circle 4 4 3,445 $2,500,000 $725 Unknown
Dallas Road N/A N/A N/A $2,300,000 Unknown Unknown
638 Samoyed Trail 3 3 4,000 $2,300,000 $575 Unknown
4919 Bal Harbor Circle 3 3 4,025 $2,200,000 $546 Unknown
345 E 4th Street 4 6 4,544 $2,050,000 $451 Unknown
700 S Crest Road 5 5 5,580 $1,795,000 $321 Unknown
4975 Browntown Road N/A N/A N/A $1,500,000 Unknown Unknown
510 Winston Road 3 2 2,144 $1,475,000 $687 Unknown
5046 Ravinia Lane 1440 3 3 3,281 $1,450,000 $441 Unknown
7323 Blue Heron Court 4 4 3,260 $1,359,000 $416 Unknown
8212 Shallowford Road N/A N/A N/A $1,350,000 Unknown Unknown
766 Black Creek Drive 4 4 4,267 $1,275,000 $298 Unknown
4320 Bonny Oaks Drive 2 1 1,272 $1,200,000 $943 Unknown
7357 Blue Heron Court 4 4 2,777 $1,099,000 $395 Unknown
8211 Graham Road 6 4 3,900 $999,999 $256 Unknown
5718 Mountain Grove Drive 6 6 5,952 $998,000 $167 Unknown
925 Tetra Court 4 3 4,500 $975,000 $216 Unknown
403 Druid Lane 5 5 3,578 $899,000 $251 Unknown
294 Druid Lane 3 3 3,600 $895,000 $248 Unknown
1433 Williams Street 1c 2 3 2,360 $849,979 $360 Unknown
912 Mount Vernon Avenue 4 3 2,490 $825,000 $331 Unknown
691 Mariner Way 72 3 4 2,277 $798,000 $350 Unknown
1818 Madison Street 4 4 2,428 $765,000 $315 Unknown
103 Ridgeside Road 4 4 3,200 $715,000 $223 Unknown
Average: 3.1 2.4 1,865 $410,516 $217 N/A day
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 8 9,580 $4,000,000 $4,000,000 $417 Unknown 5/18/26
5377 Browntown Road N/A N/A N/A $3,950,000 $3,950,000 Unknown Unknown 9/24/26
1415 Shady Circle 8 6 7 5,000 $3,500,000 $3,500,000 $700 Unknown 6/10/26
1721 Gray Road 7 8 12,767 $3,700,000 $3,300,000 $258 Unknown 9/11/26
10 Minnekahda Place 4 5 6,068 $3,250,000 $3,100,000 $510 Unknown 9/25/26
3635 Kings Road 5 5 5,397 $2,995,000 $2,722,500 $504 Unknown 10/15/26
1301 Woodhill Drive 4 5 4,751 $2,800,000 $2,700,000 $568 Unknown 6/4/26
118 Baker Street 5 6 5,744 $2,650,000 $2,650,000 $461 Unknown 7/9/26
746 Latitude Circle 3 5 4,369 $2,450,000 $2,450,000 $560 Unknown 7/1/26
405 Forest Avenue 5 5 5,275 $2,400,000 $2,250,000 $426 Unknown 8/31/26
365 E 4th Street 4 6 4,544 $1,950,000 $1,972,666 $434 Unknown 6/17/26
1608 Hillcrest Road 4 5 4,004 $2,150,000 $1,870,000 $467 Unknown 7/24/26
3295 Enclave Bay Drive 5 5 4,875 $1,850,000 $1,860,000 $381 Unknown 7/27/26
299 Cherry Street 3 4 4,257 $1,950,000 $1,850,000 $434 Unknown 8/31/26
1712 Ashton Street 4 5 4,556 $1,795,000 $1,795,000 $393 Unknown 5/1/26
174 N Crest Road 5 6 5,942 $1,875,000 $1,791,000 $301 Unknown 8/15/26
1031 Garnett Avenue 4 6 4,319 $1,695,000 $1,727,957 $400 Unknown 7/29/26
531 Kestrel Lane 3 4 3,600 $1,750,000 $1,665,000 $462 Unknown 7/31/26
1037 Garnett Avenue 4 4 3,682 $1,650,000 $1,650,000 $448 Unknown 7/31/26
509 Tucker Street 7 6 5,654 $1,650,000 $1,616,400 $285 Unknown 10/16/26
4018 Obar Drive 5 5 6,102 $1,500,000 $1,600,000 $262 Unknown 8/11/26
3841 Kings Road 5 4 5,276 $1,600,000 $1,560,000 $295 Unknown 5/27/26
247 Walnut Street 4 5 4,025 $1,550,000 $1,550,000 $385 Unknown 10/9/26
1514 Mississippi Avenue N/A N/A N/A $1,500,000 $1,500,000 Unknown Unknown 9/16/26
59 Fairhills Drive 4 3 2,600 $1,500,000 $1,500,000 $576 Unknown 4/30/26
Average: 3.2 2.6 1,960 $432,715 $421,687 $217 N/A day
Viewing 1 - 25 of 1676
Viewing 1 - 25 of 1676

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.