Windermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Bruce Drive 5 4.5 3,996 $608,850 $152 163 days
237 Windermere Lane NE 3 2 2,185 $589,900 $269 Unknown
117 Bruce Drive 4 3.5 3,515 $579,700 $164 228 days
107 Windmont Drive 4 3.5 3,329 $574,850 $172 317 days
109 Windmont Drive 5 4.25 3,147 $562,550 $178 148 days
179 Alderwood Drive 5 4 3,147 $559,850 $177 324 days
2000 Windmont Drive 5 4 2,763 $526,850 $190 119 days
168 Windermere Lane NE 3 3 2,206 $389,900 $176 Unknown
10174 County Road 67 N/A N/A N/A $87,000 Unknown 300 days
Average: 4.2 3.6 3,036 $497,716 $185 229 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
183 Alderwood Drive 6 5.5 4,802 $690,782 $689,555 $143 135 days 11/28/25
131 Bruce Drive 5 4.5 3,849 $664,358 $664,358 $172 0 days 10/27/26
174 Alderwood Drive 5 4.5 3,849 $644,700 $654,950 $170 297 days 10/26/26
1906 Cameron Drive 4 4 3,769 $659,900 $652,900 $173 Unknown 6/3/26
105 Windmont Drive 5 4.5 3,849 $634,850 $643,000 $167 239 days 8/26/26
176 Alderwood Drive 5 4.5 3,996 $627,850 $627,850 $157 228 days 3/3/26
180 Alderwood Drive 5 4.5 3,996 $616,326 $613,429 $153 174 days 1/6/26
145 Carrie Drive 5 4.5 3,996 $614,850 $601,741 $150 279 days 1/30/26
205 Abshire Lane NE 4 4 3,225 $614,900 $600,000 $186 Unknown 8/28/26
121 Bruce Drive 5 4 3,155 $566,350 $592,294 $187 189 days 6/23/26
Average: 4.9 4.3 3,670 $611,235 $611,092 $168 214 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.