West Huntsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 13th Street Sw N/A N/A N/A $1,300,000 Unknown 43 days
21 acres Mastin Lake Road Nw N/A N/A N/A $1,260,000 Unknown 45 days
3000 9th Avenue Sw 3 2.5 2,523 $485,000 $192 16 days
200 8th Street Nw N/A N/A N/A $449,900 Unknown 309 days
3105 7th Avenue Sw 4 1.75 2,106 $439,900 $208 26 days
2715 Sw 6th Avenue Sw 4 1.75 2,079 $419,900 $201 33 days
2906 10th Avenue Sw 3 1.75 1,600 $395,000 $246 62 days
3605 7th Avenue Sw 3 2 1,685 $339,900 $201 27 days
2906 6th Avenue Sw 3 1 1,102 $215,000 $195 0 days
3014 8th Avenue Sw 2 1.5 1,116 $129,000 $115 11 days
Average: 3.1 1.8 1,744 $501,690 $194 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Governors Drive N/A N/A N/A $1,099,900 Unknown 835 days
3515 6th Avenue Sw Sw 3 1 933 $159,900 $171 194 days
Average: 3.0 1.0 933 $629,900 $171 515 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2907 7th Avenue Sw 3 3 2,555 $489,000 $489,000 $191 71 days 6/10/26
2909 7th Avenue Sw 3 2.25 2,592 $499,000 $470,000 $181 353 days 7/13/26
2902 6th Street N/A N/A N/A $425,000 $435,000 Unknown 66 days 6/4/26
3014 7th Avenue Sw 3 2.5 2,164 $429,000 $409,000 $189 51 days 12/30/25
3510 7th Avenue Sw 3 2 1,686 $350,000 $350,000 $207 71 days 5/26/26
2909 6th Avenue Sw 3 2 1,395 $325,000 $290,000 $207 82 days 9/30/25
3015 6th Avenue Sw 4 2 2,220 $295,000 $285,000 $128 48 days 4/2/26
3303 7th Avenue Sw 3 2 1,300 $279,500 $267,500 $205 66 days 3/13/26
4106 17th Street N/A N/A N/A $239,900 $239,900 Unknown 28 days 2/26/26
3906 10th Avenue Sw 3 2 1,096 $225,000 $225,000 $205 36 days 1/28/26
Average: 2.8 1.7 1,487 $216,912 $214,600 $146 92 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.