Valley Park Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Sonya Drive Nw 4 1.75 1,608 $259,900 $161 5 days
Average: 4.0 1.8 1,608 $259,900 $161 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3210 Teton Drive Nw 3 1.75 1,390 $225,000 $230,000 $165 37 days 10/17/25
6108 Melrose Road Nw 4 2.25 1,676 $200,000 $207,000 $123 35 days 8/5/25
3102 Sonya Drive Nw 4 2 1,247 $198,900 $198,900 $159 91 days 1/30/26
6202 Valley Park Drive 3 2 1,640 $198,500 $195,000 $118 42 days 11/7/25
3011 Deerfield Drive 3 2 1,434 $1 $153,450 $107 53 days 10/13/25
6100 Melrose Road 4 2 1,481 $1 $122,100 $82 53 days 10/13/25
3003 Melrose Place 3 1.75 1,600 $120,000 $70,000 $43 66 days 1/8/26
Average: 3.4 2.0 1,495 $134,628 $168,064 $114 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.