Timberfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Tree Farm Circle 14 6 4 3,947 $629,900 $159 Unknown
8245 Tree Farm Circle 11 5 5 3,775 $599,900 $158 Unknown
8209 Tree Farm Circle 19 4 3 2,542 $549,900 $216 Unknown
8276 Tree Farm Circle 60 4 3 2,480 $504,900 $203 Unknown
8288 Tree Farm Circle 63 4 3 2,136 $499,900 $234 Unknown
Average: 4.6 3.6 2,976 $556,900 $194 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.