Market report, updated
Search in the subdivision of The Meadows
Over the last 12 months, homes sold for 99.8% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20858 English Ivy LnAthens, AL 35611 | 3 | 3 | 2,068 | $357,336 | $172 | 2 days |
| 14090 Nursery DrAthens, AL 35611 | 4 | 2 | 1,947 | $310,551 | $159 | 8 days |
| 20886 English Ivy LnAthens, AL 35611 | 3 | 3 | 2,286 | $389,900 | $170 | 133 days |
| 8113 Goose Ridge DrOwens Cross Roads, AL 35763 | 4 | 3 | 3,131 | $679,900 | $217 | 248 days |
| 14118 Harvest Ridge LnAthens, AL 35611 | 5 | 4 | 2,831 | $415,000 | $146 | 23 days |
| 14099 Hazel Meadow DrAthens, AL 35611 | 4 | 2 | 1,964 | $316,064 | $160 | 54 days |
| 20902 English Ivy LnAthens, AL 35611 | 4 | 4 | 2,678 | $389,900 | $145 | 146 days |
| 14152 Rockaway DrAthens, AL 35611 | 4 | 3 | 1,964 | $319,000 | $162 | 79 days |
| Regency Plan Goose Ridge DriveOwens Cross Roads, AL 35763 | 4 | 5 | 3,574 | $754,900 | $211 | 97 days |
| 14071 Hazel Meadow DrAthens, AL 35611 | 4 | 3 | 2,136 | $327,227 | $153 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20621 English Ivy LnAthens, AL 35611 | 4 | 2 | 1,964 | $301,900 | $153 | 0 days |
| 7513 Speckle Belly BlvdOwens Cross Roads, AL 35763 | 5 | 4 | 3,580 | $637,150 | $177 | 9 days |
| 21724 Huntington PikeAthens, AL 35613 | 5 | 3 | 2,452 | $342,853 | $139 | 0 days |
| 7525 Speckle Belly BlvdOwens Cross Roads, AL 35763 | 5 | 5 | 3,350 | $621,200 | $185 | 187 days |
| 20916 English Ivy LnAthens, AL 35611 | 5 | 4 | 3,199 | $435,486 | $136 | 61 days |
| 20664 English Ivy LnAthens, AL 35611 | 3 | 3 | 2,976 | $435,409 | $146 | 0 days |
| 8060 Goose Ridge DrOwens Cross Roads, AL 35763 | 5 | 4 | 3,552 | $843,567 | $237 | 92 days |
| 14084 Seedling RdAthens, AL 35611 | 4 | 4 | 3,563 | $508,561 | $142 | 0 days |
| 20561 English Ivy LnAthens, AL 35611 | 3 | 3 | 2,976 | $449,844 | $151 | 0 days |
| 14104 Rockaway DrAthens, AL 35611 | 4 | 3 | 2,136 | $314,900 | $147 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8310 Grayback BlvdOwens Cross Roads, AL 35763 | 4 | 4 | 3,777 | $794,810 | 100.0% | $210 | 0 days | Nov 6, 2026 |
| Lot 11 County Road 352Trinity, AL 35673 | — | — | — | $22,000 | 100.0% | — | 2 days | Nov 6, 2026 |
| 14060 Nursery DrAthens, AL 35611 | 3 | 2 | 1,620 | $292,888 | 94.5% | $180 | 48 days | Nov 6, 2026 |
| Lot 12 County Road 352Trinity, AL 35673 | — | — | — | $22,000 | 100.0% | — | 2 days | Nov 6, 2026 |
| 408 Cardinal RoadRinggold, GA 30736 | 3 | 2 | 2,600 | $479,000 | 100.0% | $184 | — | Nov 6, 2026 |
| 14057 Hazel Meadow DrAthens, AL 35611 | 3 | 3 | 2,765 | $418,224 | 100.0% | $151 | 0 days | Oct 30, 2026 |
| 14053 Harvest Ridge LnAthens, AL 35611 | 4 | 3 | 1,964 | $340,174 | 100.0% | $173 | 0 days | Oct 30, 2026 |
| 3450 Misty Meadows DriveDalton, GA 30721 | 4 | 3 | 2,580 | $425,000 | 96.8% | $164 | — | Oct 30, 2026 |
| 1798 Amanda LnSouthside, AL 35907 | 3 | 2 | 1,695 | $339,900 | 100.0% | $200 | 31 days | Oct 27, 2026 |
| 7523 Speckle Belly BlvdOwens Cross Roads, AL 35763 | 5 | 4 | 3,580 | $640,050 | 99.9% | $178 | 40 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.