Market report, updated
Search in the subdivision of Stonegate
Over the last 12 months, homes sold for 98.8% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Stonegate WaySoddy Daisy, TN 37379 | 3 | 2 | 1,506 | $389,900 | $258 | — |
| 107 Meadowglen Dr NwMadison, AL 35757 | 4 | 4 | 3,801 | $599,900 | $157 | 257 days |
| 237 Nettles DrMadison, AL 35757 | 4 | 3 | 2,780 | $515,000 | $185 | 135 days |
| 112 Brooklyn CtMadison, AL 35757 | 4 | 3 | 3,114 | $554,999 | $178 | 170 days |
| 7 Stonegate DriveCedartown, GA 30125 | 3 | 2 | 1,260 | $264,900 | $210 | — |
| 312 Stonegate PlaceCohutta, GA 30710 | 3 | 3 | 2,080 | $488,000 | $234 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12190 Avery PlaceSoddy Daisy, TN 37379 | 3 | 2 | 1,481 | $375,000 | $253 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Miniver PlMadison, AL 35757 | 4 | 3 | 3,470 | $629,900 | 98.4% | $181 | 74 days | Oct 27, 2026 |
| 12196 Jaiden CourtSoddy Daisy, TN 37379 | 3 | 2 | 1,800 | $407,500 | 97.6% | $226 | — | Aug 28, 2026 |
| 201 Mantle DrMadison, AL 35757 | 4 | 4 | 3,775 | $475,000 | 97.9% | $125 | 52 days | Apr 24, 2026 |
| 12197 Jaiden CourtSoddy Daisy, TN 37379 | 3 | 2 | 1,862 | $399,900 | 100.0% | $214 | — | Apr 9, 2026 |
| 12195 Avery PlaceSoddy Daisy, TN 37379 | 3 | 3 | 2,171 | $409,900 | 100.0% | $188 | — | Apr 9, 2026 |
| 236 Nettles DrMadison, AL 35757 | 4 | 3 | 2,932 | $531,500 | 98.6% | $181 | 11 days | Mar 23, 2026 |
| 227 Nettles Dr NwMadison, AL 35757 | 5 | 4 | 3,542 | $549,900 | 100.0% | $155 | 104 days | Mar 23, 2026 |
| 211 Miniver PlMadison, AL 35757 | 4 | 3 | 2,598 | $537,000 | 97.8% | $206 | 522 days | Jan 6, 2026 |
| 221 Miniver PlMadison, AL 35757 | 4 | 3 | 2,981 | $617,000 | 96.6% | $206 | 30 days | Dec 29, 2025 |
| 212 Miniver PlMadison, AL 35757 | 4 | 3 | 2,953 | $597,725 | 99.6% | $202 | 172 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.