Southern Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Southern Trail 4 3 2,173 $389,990 $179 84 days
315 Pond Spring Drive 5 2.5 2,449 $325,000 $132 42 days
511 Ledesma Lane 4 2.5 1,955 $298,400 $152 40 days
112 Starling Mill Trail 4 2 1,852 $277,900 $150 181 days
503 Ledesma Lane 3 2 1,355 $257,790 $190 70 days
Average: 4.0 2.4 1,956 $309,816 $161 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Ledesma Lane 4 2.5 1,955 $294,550 $150 70 days
505 Ledesma Lane 3 2 1,420 $256,900 $180 70 days
Average: 3.5 2.2 1,687 $275,725 $165 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Pond Spring Drive 4 3 2,250 $350,900 $366,990 $163 84 days 12/13/25
234 Pennington Avenue 4 3 2,250 $359,900 $359,000 $159 145 days 8/4/25
247 Pennington Avenue 4 3 2,402 $349,900 $349,900 $145 210 days 12/5/25
245 Pennington Avenue 4 3 2,223 $351,490 $347,000 $156 115 days 9/1/25
111 Cool Circle 4 3 2,223 $339,900 $339,900 $152 119 days 12/13/25
315 Pond Spring Drive 5 2.5 2,360 $339,150 $339,150 $143 62 days 3/26/26
309 Pond Spring Drive 5 2.5 2,360 $331,632 $338,400 $143 60 days 2/27/26
306 Pond Spring Drive 5 2.5 2,360 $338,400 $338,400 $143 52 days 12/26/25
249 Pennington Avenue 4 3 2,173 $337,500 $337,500 $155 130 days 9/1/25
141 Southern Trail 4 3 2,205 $335,000 $335,000 $151 44 days 3/30/26
Average: 4.0 2.6 2,084 $320,979 $318,513 $154 99 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.