Ridgesong Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6041 Ridgesong Way 10 4 4 2,764 $569,000 $205 Unknown
6040 Ridgesong Way 158 3 3 2,378 $515,000 $216 Unknown
6012 Ridgesong Way 165 3 2 1,990 $485,000 $243 Unknown
6039 Ridgesong Way 9 3 2 1,968 $485,000 $246 Unknown
6012 Ridgesong Way 165 3 2 1,990 $485,000 $243 Unknown
Average: 3.2 2.6 2,218 $507,800 $231 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.