Monte Sano Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 West Valley Way 4 2.5 2,565 $366,425 $142 9 days
The Harrington West Valley Way 4 2.5 2,565 $334,900 $130 9 days
306 West Valley Way 4 2 1,897 $331,945 $174 9 days
The McGinnis West Valley Way 4 2.5 2,372 $319,900 $134 30 days
The Oakshire II West Valley Way 4 2 1,897 $309,900 $163 30 days
The Caldwell West Valley Way 3 2.5 2,231 $304,900 $136 30 days
The Langford West Valley Way 3 2 1,740 $299,900 $172 33 days
The Landen West Valley Way 3 2 1,535 $284,900 $185 33 days
Average: 3.6 2.2 2,100 $319,096 $155 23 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.