Monte Sano Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 West Valley Way 4 2.5 2,513 $479,780 $190 24 days
216 West Valley Way 4 3 2,213 $466,100 $210 21 days
235 West Valley Way 4 2.5 2,280 $456,410 $200 29 days
233 West Valley Way 3 2 1,915 $426,200 $222 27 days
311 West Valley Way 4 2.25 2,565 $356,315 $138 54 days
The Harrington West Valley Way 4 2.5 2,565 $326,990 $127 54 days
310 West Valley Way 3 2.25 2,231 $319,115 $143 33 days
306 West Valley Way 4 2 1,897 $317,535 $167 54 days
The McGinnis West Valley Way 4 2.5 2,372 $311,990 $131 75 days
308 West Valley Way 3 2 1,740 $311,120 $178 33 days
Average: 3.6 2.3 2,121 $351,965 $167 51 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.