Market report, updated
Search in the subdivision of Kensington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Rosedew Way #15Chattanooga, TN 37421 | 3 | 3 | 1,756 | $359,000 | $204 | — |
| 8106 Pembridge Court #13Chattanooga, TN 37421 | 4 | 3 | 1,807 | $375,000 | $207 | — |
| 8118 Pembridge Court #11Chattanooga, TN 37421 | 3 | 3 | 1,756 | $350,000 | $199 | — |
| 8154 Pembridge Court #5Chattanooga, TN 37421 | 4 | 3 | 1,807 | $360,000 | $199 | — |
| 1019 Rosedew Way #17Chattanooga, TN 37421 | 3 | 3 | 1,556 | $329,000 | $211 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.