Kenny Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Indian Avenue 3 2 1,416 $200,000 $141 Unknown
808 Indian Avenue 3 1 1,325 $77,000 $58 Unknown
Average: 3.0 1.5 1,370 $138,500 $99 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Henderson Avenue 5 4 2,008 $300,000 $149 Unknown
Average: 5.0 4.0 2,008 $300,000 $149 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 S Liner Street N/A N/A 6,210 $725,000 $700,000 $112 Unknown 3/25/26
200 W Oak Street 3 2 1,254 $279,900 $265,000 $211 Unknown 2/25/26
729 Walker Avenue 3 2 1,036 $229,000 $226,080 $218 Unknown 7/14/26
727 Walker Avenue 3 2 1,036 $229,000 $226,080 $218 Unknown 7/14/26
1100 Logan Avenue N/A N/A 1,344 $200,000 $200,000 $148 Unknown 1/16/26
1206 Logan Avenue 4 2 1,600 $198,000 $198,000 $123 Unknown 6/1/26
1014 Lee Avenue 4 2 1,190 $194,900 $193,000 $162 Unknown 5/20/26
801 Lee Avenue 2 1 856 $157,000 $160,000 $186 Unknown 4/22/26
1204 Logan Avenue 2 1 675 $148,000 $148,400 $219 Unknown 5/29/26
712 Henderson Avenue 2 1 928 $130,000 $135,000 $145 Unknown 4/24/26
Average: 2.8 1.6 1,560 $229,890 $226,323 $162 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.