Grand Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Broad Row Street 6 5.5 4,759 $537,350 $112 9 days
210 Lookout Point Road 5 4.5 3,849 $509,008 $132 111 days
361 Broad Row Street 5 4.5 3,849 $495,850 $128 71 days
357 Broad Row Street 5 4.5 3,797 $481,350 $126 9 days
384 Broad Row Street 5 4.5 3,996 $478,850 $119 9 days
382 Broad Row Street 5 4.5 3,074 $429,850 $139 9 days
391 Broad Row Street 4 3.5 2,872 $399,850 $139 269 days
342 Mistfield Street 3 2 1,843 $399,000 $216 61 days
129 Foundry Street 4 2.5 2,251 $389,900 $173 28 days
340 Mistfield Street 3 2 2,026 $365,000 $180 47 days
Average: 4.2 3.4 2,761 $402,282 $153 65 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
395 Broad Row Street 6 5.5 4,784 $526,350 $110 111 days
375 Broad Row Street 5 4.5 3,996 $478,850 $119 79 days
217 Crane Hollow Lane 5 3.5 2,980 $421,900 $141 107 days
392 Broad Row Street 5 4 2,576 $384,850 $149 281 days
223 Crane Hollow Lane 4 3 2,377 $366,920 $154 182 days
339 Mistfield Street 3 2 2,026 $359,000 $177 113 days
425 Broad Row Street 4 3 2,377 $358,900 $150 51 days
287 Crane Hollow Lane 4 2.5 2,251 $344,900 $153 9 days
133 Foundry Street 4 2.75 2,108 $336,900 $159 77 days
317 Broad Row Street 4 3 2,009 $310,000 $154 27 days
Average: 4.4 3.2 2,665 $380,860 $148 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Lookout Point Road 5 4.5 3,849 $493,552 $493,552 $128 82 days 1/30/26
390 Broad Row Street 5 4.5 3,849 $490,802 $490,802 $127 130 days 3/2/26
415 Broad Row Street 5 4.5 3,996 $474,700 $474,700 $118 113 days 3/2/26
212 Lookout Point Road 4 3.5 3,329 $459,650 $459,650 $138 184 days 4/29/26
388 Broad Row Street 5 3.5 3,035 $430,150 $430,150 $141 164 days 4/8/26
210 Crane Hollow Lane 5 3.5 2,980 $422,900 $422,900 $141 92 days 6/30/26
214 Lookout Point Road 5 4 2,874 $412,150 $417,480 $145 182 days 4/27/26
393 Broad Row Street 5 4 2,794 $412,316 $412,316 $147 205 days 6/1/26
413 Broad Row Street 5 4 2,794 $409,566 $409,566 $146 173 days 4/30/26
172 Foundry Street 4 3.5 2,911 $389,900 $389,900 $133 425 days 9/26/25
Average: 4.2 3.0 2,385 $361,406 $360,418 $153 137 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.