Frazier & Collvilles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Forest Avenue 4 4 3,936 $4,500,000 $1,143 Unknown
306 Oliver St Street 5 5 4,121 $1,749,900 $424 Unknown
294 Druid Lane 3 3 3,600 $950,000 $263 Unknown
403 Druid Lane 5 5 3,578 $928,000 $259 Unknown
401 Druid Lane 5 5 3,578 $899,000 $251 Unknown
514 Druid Lane 4 4 2,700 $659,000 $244 Unknown
Average: 4.3 4.3 3,585 $1,614,316 $431 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Forest Avenue 5 5 5,275 $2,400,000 $454 Unknown
509 Tucker Street 7 6 5,654 $1,650,000 $291 Unknown
515 Druid Lane 4 5 3,079 $775,000 $251 Unknown
311 Noll Street N/A N/A N/A $650,000 Unknown Unknown
Average: 5.3 5.3 4,669 $1,368,750 $332 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Forest Avenue 4 5 5,768 $2,389,500 $2,225,000 $385 Unknown 8/25/25
104 Abernathy Street 4 4 3,045 $1,325,000 $1,315,000 $431 Unknown 11/12/25
420 Druid Lane 4 3 3,700 $838,000 $838,000 $226 Unknown 11/16/25
515 Druid Lane 5 5 3,069 $843,000 $820,000 $267 Unknown 2/27/26
513 Druid Lane 4 3 2,617 $585,000 $580,000 $221 Unknown 8/29/25
410 Stringer Street 3 3 1,871 $525,000 $525,000 $280 Unknown 8/20/25
619 Forest Avenue 2 1 1,323 $540,000 $495,000 $374 Unknown 6/23/26
332 Oliver Street 4 3 2,540 $535,000 $495,000 $194 Unknown 8/5/25
607 Franklin Street N/A N/A 1,628 $490,000 $458,000 $281 Unknown 10/6/25
541 Woodland Avenue 3 2 1,546 $380,000 $330,000 $213 Unknown 8/27/25
Average: 3.7 3.2 2,710 $845,050 $808,100 $287 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.