Chastain Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10221 Shetland Terrace 29 3 3 2,406 $552,800 $229 Unknown
10142 Arabian Avenue 162 4 4 2,622 $499,000 $190 Unknown
10117 Shetland Terrace 59 2 2 1,740 $468,346 $269 Unknown
10111 Shire Walk Park 11 4 3 2,265 $467,722 $206 Unknown
10214 Shetland Terrace 80 3 2 1,740 $466,323 $268 Unknown
10108 Shire Walk 25 3 3 1,954 $399,000 $204 Unknown
Average: 3.2 2.8 2,121 $475,531 $227 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Shetland Terrace 58 5 5 3,266 $712,918 $218 Unknown
10130 Arabian Avenue 159 5 5 3,266 $667,299 $204 Unknown
10217 Shetland Terrace 30 5 5 3,266 $651,019 $199 Unknown
10155 Shetland Terrace 44 3 3 2,454 $566,066 $230 Unknown
10123 Shetland Terrace 52 3 3 2,454 $550,339 $224 Unknown
10107 Shetland Terrace 56 3 3 2,454 $548,650 $223 Unknown
10127 Shetland Terrace 51 2 2 1,776 $491,881 $276 Unknown
Average: 3.7 3.7 2,705 $598,310 $225 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10103 Shetland Terrace 57 2 2 1,776 $482,838 $461,830 $260 Unknown 10/21/26
Average: 2.0 2.0 1,776 $482,838 $461,830 $260 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.