Calvary Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Thomas Road N/A N/A N/A $1,300,000 Unknown Unknown
302 Thomas Road 2 2 1,366 $321,000 $234 Unknown
358 Thomas Road 2 2 1,275 $305,000 $239 Unknown
342 Thomas Road 2 2 1,260 $299,500 $237 Unknown
288 Thomas Road 3 2 1,260 $296,500 $235 Unknown
272 Thomas Road 3 2 1,260 $296,500 $235 Unknown
316 Thomas Road 2 2 1,190 $289,500 $243 Unknown
Average: 2.3 2.0 1,268 $444,000 $237 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.