Market report, updated
Search in the subdivision of Calvary Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Thomas RoadFort Oglethorpe, GA 30742 | — | — | — | $1,300,000 | — | — |
| 288 Thomas RoadFort Oglethorpe, GA 30742 | 3 | 2 | 1,260 | $279,900 | $222 | — |
| 272 Thomas RoadFort Oglethorpe, GA 30742 | 3 | 2 | 1,260 | $279,900 | $222 | — |
| 302 Thomas RoadFort Oglethorpe, GA 30742 | 2 | 2 | 1,342 | $299,900 | $223 | — |
| 316 Thomas RoadFort Oglethorpe, GA 30742 | 2 | 2 | 1,195 | $275,900 | $230 | — |
| 342 Thomas RoadFort Oglethorpe, GA 30742 | 2 | 2 | 1,245 | $279,900 | $224 | — |
| 358 Thomas RoadFort Oglethorpe, GA 30742 | 2 | 2 | 1,275 | $294,900 | $231 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.