Bayview At Harbor Crest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8230 Deepwater Lane 3 3 2,164 $387,815 $179 Unknown
8205 Deepwater Lane 4 3 1,991 $386,445 $194 Unknown
8242 Deepwater Lane 4 3 1,991 $384,460 $193 Unknown
8321 Backwater Way 4 3 2,174 $369,085 $169 Unknown
8248 Deepwater Lane 3 3 1,618 $368,815 $227 Unknown
8478 Bright Water Drive 3 2 1,618 $364,910 $225 Unknown
8471 Bright Water Drive 3 2 1,618 $364,620 $225 Unknown
8236 Deepwater Lane 4 2 1,497 $358,835 $239 Unknown
8329 Backwater Way 3 3 1,749 $357,620 $204 Unknown
8477 Bright Water Drive 4 2 1,497 $353,545 $236 Unknown
Average: 3.5 2.6 1,777 $367,408 $209 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8491 Bright Water Lane 5 3 2,804 $429,545 $153 Unknown
8254 Deepwater Lane 3 3 2,160 $406,205 $188 Unknown
8316 Deepwater Lane 4 2 1,764 $383,785 $217 Unknown
8345 Backwater Way 4 3 2,174 $376,944 $173 Unknown
8213 Deepwater Lane 4 2 1,764 $375,000 $212 Unknown
8472 Bright Water Drive 3 3 1,749 $370,620 $211 Unknown
Average: 3.8 2.7 2,069 $390,349 $192 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8466 Bright Water Drive 4 2 1,764 $378,295 $376,650 $213 Unknown 7/10/26
8483 Bright Water Ln 4 2 1,764 $374,005 $354,000 $200 Unknown 7/14/26
Average: 4.0 2.0 1,764 $376,150 $365,325 $207 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.